Hey! This table is interactive. You can:
  1. Click on the table headers to sort the street segments in different ways.
  2. Click on rows in the table below to add them to a list of segments to replace.
  3. See the impact of your choices by looking at how many years of exposure your replacements would buy down, and seeing how many segments it would take to accomplish.
This explorer tool is showing an archival version from planning year 2022-2023. Since then, as the number of lead lines have decreased and more parcel data has become annotated, planners have transitioned to a more fine-grained approach at the parcel level. For privacy reasons, we will not publish parcel lists. You can continue to explore the version of this tool representing the work in the associated paper. You can read more about the original methodology on the about page.
This site is optimized for desktop width on a modern browser. You'll have trouble seeing the map and data box if you are browsing on a small screen device.
Street segment
Number of children
Exposure years
City lead lines
Private lead lines
Length (yards)
Exposure yrs per 100 yds
MAIN ST (15 of 37) 54 385 2 0 152 253
MAIN ST (20 of 37) 43 304 4 0 78 388
CROSS ST (8 of 11) 42 267 21 1 241 111
NEWLAND ST (2 of 9) 42 182 1 0 146 125
PLEASANT ST (2 of 16) 26 172 3 0 121 142
PEARL ST (2 of 8) 25 144 22 2 100 144
BROADWAY (10 of 30) 14 127 1 0 86 148
ALDEN ST (1 of 3) 19 118 3 1 305 39
FERRY ST (4 of 8) 12 114 10 2 76 150
MAGNOLIA ST (2 of 2) 26 114 0 7 114 100
PLEASANT ST (6 of 16) 29 113 17 1 129 88
CLARK ST (1 of 1) 21 111 0 11 354 31
HANCOCK ST (1 of 3) 17 107 9 0 185 58
SALEM ST (23 of 55) 11 106 6 1 60 176
LEBANON ST (3 of 8) 13 102 15 1 71 144
MAIN ST (13 of 37) 12 96 6 2 77 125
FERRY ST (3 of 8) 14 95 10 2 184 52
FERRY ST (8 of 8) 32 91 2 3 319 29
NEWLAND ST (7 of 9) 14 85 1 0 102 83
ADAMS ST (1 of 8) 21 85 0 9 342 25
MYRTLE ST (1 of 1) 24 84 10 2 223 38
ROBERTS ST (1 of 1) 17 83 12 1 213 39
SALEM PL (1 of 1) 10 82 8 1 60 137
SALEM ST (21 of 55) 10 78 3 0 33 239
VERNON ST (1 of 1) 15 76 13 4 289 26
MOUNTAIN AV (10 of 12) 41 76 9 0 169 45
MEDFORD ST (19 of 23) 10 70 7 0 93 75
CLIFTON ST (4 of 14) 9 69 11 1 193 36
HIGHLAND AV (11 of 23) 15 68 7 0 184 37
EASTERN AV (13 of 32) 8 68 2 0 149 46
LEBANON ST (6 of 8) 10 64 10 1 82 78
MEDFORD ST (23 of 23) 13 62 4 0 31 202
SUMMER ST (16 of 24) 8 61 8 0 121 51
MADISON ST (14 of 14) 9 61 6 0 162 38
WINTHROP ST (1 of 1) 9 60 13 2 189 32
WEST ST (2 of 13) 7 60 10 0 113 53
KENILWORTH ST (1 of 1) 8 60 0 4 147 41
PEARL ST (3 of 8) 6 58 4 0 88 66
SALEM ST (14 of 55) 14 58 4 1 64 90
BROADWAY (17 of 30) 7 57 5 0 72 80
CHARLES ST (9 of 17) 6 55 9 3 184 30
BROADWAY (18 of 30) 8 55 5 0 59 94
REGENT RD (1 of 1) 6 54 35 23 290 19
CHARLES ST (4 of 17) 6 54 5 0 77 70
BROADWAY (25 of 30) 6 54 4 0 85 64
PLEASANT ST (8 of 16) 7 54 3 0 164 33
PARK AV (4 of 4) 6 53 4 0 188 28
JUDSON ST (5 of 5) 9 52 0 3 111 47
LINCOLN ST (3 of 3) 7 51 14 1 199 26
PRESLEY ST (1 of 2) 16 51 0 5 161 32
FERRY ST (5 of 8) 14 50 5 1 131 38
WEBSTER ST (8 of 9) 16 50 3 1 117 43
SALEM ST (20 of 55) 7 49 3 1 44 111
CHESTNUT ST (1 of 1) 10 48 10 4 191 25
MAIN ST (4 of 37) 8 47 5 1 71 66
MAIN ST (16 of 37) 4 47 1 1 36 132
CLARENDON ST (1 of 2) 9 46 10 0 234 20
SUMMER ST (21 of 24) 16 46 1 0 89 52
PERKINS AV (1 of 1) 11 46 0 20 286 16
LYNN ST (13 of 18) 6 45 10 0 135 33
MADISON ST (4 of 14) 8 45 8 0 126 36
BAINBRIDGE ST (5 of 13) 5 45 5 0 93 49
FOLSOM CT (1 of 1) 8 45 0 4 55 81
FRANKLIN ST (5 of 7) 7 45 0 4 65 69
CROSS ST (6 of 11) 5 44 10 0 113 39
LANARK RD (1 of 1) 9 43 12 0 194 22
CHARLES ST (11 of 17) 4 43 4 0 89 48
SALEM ST (11 of 55) 5 43 2 0 50 85
SALEM ST (9 of 55) 7 43 1 0 49 88
HOME ST (5 of 5) 11 43 0 1 71 61
HIGHLAND AV (9 of 23) 17 42 5 2 403 10
CROSS ST (7 of 11) 11 41 7 0 153 27
WALNUT ST (3 of 11) 7 41 4 0 79 52
BELL ROCK ST (2 of 5) 5 41 2 0 68 60
HARVARD ST (4 of 8) 7 41 1 1 80 51
LILLIAN RD (1 of 1) 6 40 12 1 147 27
CHARLES ST (8 of 17) 8 40 3 0 172 23
SECOND ST (1 of 3) 5 40 3 0 76 53
FELLSWAY EAST (1 of 17) 7 39 7 0 58 68
MAIN ST (37 of 37) 10 39 3 0 106 37
SALEM ST (36 of 55) 5 38 6 1 133 29
DELL ST (1 of 1) 9 37 4 0 88 42
CROSS ST (3 of 11) 7 37 3 0 26 141
MAIN ST (31 of 37) 5 37 3 0 73 50
ARCOLA ST (2 of 3) 3 37 1 0 52 71
MERIDIAN ST (2 of 7) 6 37 1 0 51 73
HUDSON ST (4 of 4) 4 37 0 1 21 173
EASTERN AV (29 of 32) 6 36 6 1 73 49
GLEN ROCK AV (4 of 4) 4 36 6 0 124 29
BROADWAY (19 of 30) 10 36 4 0 192 19
MERIDIAN ST (5 of 7) 9 36 0 3 89 40
VINING ST (4 of 4) 6 36 0 4 105 34
CONVERSE AV (8 of 8) 5 35 3 0 83 42
PEARL ST (1 of 8) 5 35 3 0 96 36
MALDEN ST (6 of 11) 9 35 0 2 136 26
WILLARD ST (2 of 2) 7 34 8 0 133 26
COMO ST (1 of 1) 7 34 7 0 121 28
HIGHLAND AV (18 of 23) 10 34 5 1 66 52
HAWTHORNE ST (1 of 6) 3 33 23 4 312 11
MAPLEWOOD ST (1 of 6) 7 33 11 3 221 15
LAWRENCE ST (3 of 5) 19 33 0 5 314 11
COLUMBIA ST (2 of 6) 7 32 9 0 134 24
LYNN ST (10 of 18) 7 32 7 2 79 41
SALEM ST (8 of 55) 3 32 1 0 19 171
LAS CASAS ST (6 of 6) 3 32 0 1 67 48
LELAND ST (1 of 1) 11 32 0 3 165 19
MAPLE ST (7 of 7) 12 31 10 4 196 16
WICKLOW ST (1 of 2) 5 31 8 3 169 18
GLENMERE AV (1 of 1) 7 31 5 0 139 22
MADISON ST (11 of 14) 8 31 5 1 70 44
MERIDIAN ST (3 of 7) 3 31 2 0 48 64
EMERALD ST (1 of 6) 5 31 1 2 102 30
LOWELL AV (1 of 1) 7 31 1 0 58 53
PHILLIPS ST (3 of 3) 10 31 0 4 195 16
GLEN ROCK AV (3 of 4) 3 30 10 1 83 36
SYLVAN ST (7 of 7) 4 30 3 1 74 40
TOWNSEND ST (1 of 1) 6 30 2 1 108 28
ALDEN ST (3 of 3) 7 30 1 0 135 22
UPHAM ST (3 of 5) 17 30 0 2 84 36
WAITE ST (1 of 2) 16 30 0 12 380 8
EASTERN AV (32 of 32) 5 29 6 2 232 13
EASTERN AV (30 of 32) 4 29 3 0 33 87
GRANVILLE AV (5 of 8) 8 29 2 1 165 18
LYNN ST (1 of 18) 4 29 2 0 65 44
WASHINGTON ST (7 of 15) 4 29 1 0 203 14
THACHER ST (5 of 9) 3 29 0 1 72 40
WEST ST (12 of 13) 5 29 0 4 46 64
CROSS ST (1 of 11) 5 28 7 2 106 26
BROADWAY (28 of 30) 2 28 3 0 157 18
SALEM ST (53 of 55) 18 28 2 0 186 15
HENRY ST (5 of 7) 4 28 0 1 78 36
PORTER ST (3 of 4) 14 28 0 2 147 19
SEAVIEW AV (2 of 2) 4 28 0 5 214 13
BARKER RD (1 of 1) 5 27 11 0 214 13
CROSS ST (10 of 11) 11 27 6 0 79 34
SALEM ST (24 of 55) 5 27 6 1 62 44
BEACH ST (2 of 11) 4 27 4 0 134 20
ALMONT ST (2 of 2) 25 27 1 4 64 42
AUBURN ST (1 of 1) 14 27 0 7 214 13
OAKLAND ST (1 of 9) 12 27 0 12 286 9
SALEM ST (34 of 55) 7 26 6 1 83 31
BRYANT ST (1 of 12) 20 26 4 2 205 13
BELL ROCK ST (5 of 5) 2 26 2 0 48 55
KEARNEY ST (1 of 1) 4 26 1 0 109 24
PLEASANT ST (14 of 16) 29 26 1 0 121 21
AVON ST (3 of 3) 7 26 0 5 187 14
BELLVALE ST (2 of 2) 6 26 0 8 204 13
WOLCOTT ST (5 of 5) 24 26 0 5 288 9
EMERALD ST (2 of 6) 7 25 14 0 242 10
WHEELER ST (1 of 1) 8 25 10 0 242 10
WALLACE ST (2 of 2) 4 25 9 3 140 18
LYNN ST (2 of 18) 3 25 8 0 90 28
SALEM ST (18 of 55) 9 25 8 0 121 21
EVELYN AV (1 of 1) 7 25 7 1 86 29
WHITMAN ST (5 of 10) 2 25 2 3 88 29
FERGUSON RD (1 of 1) 4 25 0 4 72 35
CHARLES ST (10 of 17) 10 24 7 1 65 37
BERRY ST (2 of 2) 3 24 5 0 108 22
CHARLES ST (6 of 17) 3 24 5 0 53 46
CHARLES ST (5 of 17) 4 24 4 1 65 37
LEBANON ST (8 of 8) 9 24 4 0 36 67
SYLVAN ST (5 of 7) 4 24 4 1 63 38
MAIN ST (34 of 37) 4 24 3 0 74 32
OLIVE AV (2 of 3) 8 24 1 1 171 14
ALBION ST (1 of 1) 11 24 0 3 176 14
HOLMES ST (1 of 1) 7 24 0 2 21 116
LYNDE ST (2 of 2) 3 24 0 2 77 31
MALDEN ST (10 of 11) 3 24 0 1 79 30
SUMMER ST (12 of 24) 4 23 4 1 124 19
TREMONT ST (3 of 13) 8 23 3 3 79 29
LINDEN AV (1 of 4) 5 23 1 2 73 32
COTTAGE PL (1 of 1) 4 23 0 7 121 19
JAMES ST (1 of 1) 56 23 0 3 176 13
WALNUT ST (2 of 11) 9 22 4 0 95 23
FELLSWAY WEST (6 of 9) 4 22 3 0 83 26
BLOMERTH ST (1 of 6) 5 22 2 0 87 25
EMERALD ST (4 of 6) 7 22 2 1 247 9
FELLSWAY EAST (2 of 17) 2 22 2 0 110 20
MAPLE ST (2 of 7) 4 22 1 2 116 19
NOBLE ST (4 of 4) 8 22 0 3 97 23
SALEM ST (37 of 55) 2 21 9 1 115 18
BROADWAY (1 of 30) 3 21 6 0 57 37
FELLSWAY EAST (7 of 17) 4 21 4 1 142 15
PLEASANT ST (5 of 16) 6 21 4 0 78 27
CHARLES PL (1 of 1) 3 21 3 1 78 27
FAULKNER ST (3 of 5) 5 21 3 0 86 24
FERRY ST (6 of 8) 6 21 1 0 99 21
HARVARD ST (5 of 8) 4 21 1 1 106 20
PEARL ST (5 of 8) 3 21 1 0 67 31
PEARL ST (7 of 8) 2 21 1 0 32 65
GALE ST (2 of 3) 2 21 0 1 75 28
HARDING AV (1 of 1) 8 20 5 2 163 12
LEBANON ST (4 of 8) 4 20 5 1 33 60
MERIDIAN PKWY (1 of 1) 3 20 4 0 63 32
SALEM ST (29 of 55) 2 20 2 0 58 34
HIGHLAND TR (1 of 1) 3 20 1 0 131 15
OLIVER ST (9 of 9) 28 20 1 1 325 6
EDMUND ST (1 of 1) 9 20 0 3 197 10
FREMONT ST (2 of 4) 8 20 0 2 105 19
HOLYOKE ST (5 of 7) 5 20 0 1 84 24
JACOB ST (1 of 1) 5 20 0 5 129 16
JUDSON ST (1 of 5) 7 20 0 1 76 26
WELSH ST (3 of 3) 3 20 0 1 74 27
EASTERN AV (25 of 32) 2 19 5 0 708 3
PRINCETON RD (2 of 2) 3 19 5 0 115 16
MAIN ST (19 of 37) 5 19 4 1 64 30
BAINBRIDGE ST (6 of 13) 5 19 3 1 95 20
SALEM ST (48 of 55) 3 19 2 0 63 30
WALNUT ST (1 of 11) 7 19 2 0 101 19
GRANITE ST (9 of 10) 4 19 1 0 57 34
PIERCE ST (7 of 7) 4 19 1 1 112 17
ARLINGTON ST (3 of 5) 2 19 0 3 95 20
HOLYOKE ST (7 of 7) 3 19 0 3 107 18
MARSHALL AV (4 of 4) 8 19 0 2 105 18
OAKLAND ST (5 of 9) 5 19 0 2 101 19
CHARLES ST (7 of 17) 4 18 3 1 75 24
MEDFORD ST (4 of 23) 6 18 3 0 164 11
ALCOTT PK (1 of 1) 5 18 2 0 95 19
DANA ST (2 of 2) 2 18 1 0 53 34
CEDAR ST (3 of 5) 7 18 0 3 111 16
FAIRMONT ST (1 of 2) 16 18 0 3 72 25
HUNTLEY ST (2 of 5) 2 18 0 4 121 15
NORTH MILTON ST (1 of 1) 19 18 0 4 95 19
BLANTYRE RD (1 of 1) 2 17 9 0 197 9
HILLSIDE AV (6 of 6) 9 17 6 1 91 19
WILEY ST (1 of 3) 6 17 6 1 200 9
AUBURN CT (1 of 1) 7 17 5 0 155 11
EASTERN AV (8 of 32) 3 17 5 0 335 5
MEDFORD ST (18 of 23) 11 17 4 0 116 15
GRIMSHAW ST (1 of 2) 3 17 3 0 52 33
JOY TR (1 of 1) 2 17 3 0 96 18
MAIN ST (2 of 37) 5 17 2 0 51 33
SALEM ST (28 of 55) 3 17 2 0 27 63
MT VERNON ST (3 of 5) 13 16 3 3 273 6
GRANT RD (1 of 1) 6 16 1 1 230 7
GRAPE ST (1 of 1) 12 16 1 1 237 7
WHITMAN ST (1 of 10) 6 16 1 0 67 24
CHESTER ST (1 of 2) 6 16 0 2 60 27
CLIFTON ST (9 of 14) 4 16 0 2 80 20
MAPLE ST (6 of 7) 28 16 0 2 100 16
PINE ST (2 of 8) 2 16 0 1 72 22
WASHINGTON ST (8 of 15) 7 16 0 2 98 16
HIGHLAND AV (16 of 23) 8 15 9 0 114 13
PLYMOUTH RD (1 of 3) 5 15 5 0 104 14
MCCORMACK ST (3 of 4) 4 15 3 1 180 8
SALEM ST (13 of 55) 3 15 3 0 50 30
BROWN TR (1 of 1) 2 15 2 1 72 21
MADISON ST (12 of 14) 2 15 2 0 72 21
OLIVER ST (3 of 9) 2 15 0 2 63 24
SALEM ST (46 of 55) 8 15 0 1 75 20
SHAWMUT ST (2 of 2) 8 15 0 1 76 20
CRESCENT LN (1 of 1) 5 14 7 2 240 6
BICKFORD RD (1 of 1) 8 14 6 2 130 11
ELMWOOD PK (3 of 3) 2 14 5 0 90 16
FELLSWAY EAST (15 of 17) 1 14 5 3 179 8
MAIN ST (6 of 37) 1 14 5 1 45 31
PRESTON ST (2 of 2) 7 14 5 1 182 8
MEDFORD ST (20 of 23) 2 14 3 1 92 15
DANIELS ST (2 of 2) 18 14 2 0 268 5
FLEMING RD (1 of 2) 2 14 2 0 39 36
FULTON ST (1 of 1) 3 14 2 0 241 6
GOODHUE ST (2 of 3) 1 14 2 1 40 35
MOUNTAIN AV (12 of 12) 5 14 2 0 147 10
PEARL ST (8 of 8) 1 14 2 0 128 11
KERNWOOD ST (6 of 10) 1 14 1 0 24 59
NEAL ST (5 of 7) 1 14 1 0 22 64
ESTEY ST (2 of 2) 6 14 0 1 83 17
MOUNTAIN AV (8 of 12) 3 14 0 2 350 4
NEWHALL ST (1 of 2) 16 14 0 3 259 5
ROCKLAND AV (6 of 6) 23 14 0 3 94 15
SEERY ST (1 of 1) 1 14 0 1 127 11
WASHINGTON ST (1 of 15) 13 14 0 2 183 8
DAVIS ST (1 of 4) 3 13 5 0 142 9
FELLSWAY EAST (11 of 17) 1 13 5 1 145 9
MADISON ST (6 of 14) 2 13 4 1 93 14
WEBSTER PL (1 of 1) 5 13 4 0 109 12
BOWER ST (2 of 7) 1 13 3 0 60 22
COREY RD (1 of 1) 3 13 3 2 228 6
RICHARD ST (1 of 2) 1 13 3 0 81 16
BAINCROFT RD (2 of 3) 1 13 2 1 38 35
CONVERSE AV (3 of 8) 2 13 2 2 121 11
HIGHLAND AV (17 of 23) 4 13 2 1 83 16
BELTRAN ST (1 of 10) 2 13 1 0 86 15
COLEMAN ST (1 of 3) 16 13 1 0 300 4
EAST BORDER RD EX (2 of 2) 1 13 1 0 25 52
ADAMS ST (4 of 8) 7 13 0 8 214 6
CLIFTON ST (14 of 14) 17 13 0 3 101 13
LINWOOD ST (1 of 3) 13 13 0 3 159 8
MAIN ST (11 of 37) 2 13 0 1 76 17
PLYMOUTH RD (2 of 3) 2 13 0 2 89 15
TUFTS ST (3 of 3) 4 13 0 4 132 10
WYOMING AV (1 of 11) 2 13 0 1 105 12
WYOMING AV (7 of 11) 4 13 0 1 74 17
WATTS ST (1 of 1) 7 12 13 7 273 4
GRANVILLE AV (3 of 8) 2 12 10 1 158 8
MOUNTAIN AV (11 of 12) 20 12 7 0 146 8
CLIFTON ST (6 of 14) 2 12 4 0 154 8
HANCOCK ST (2 of 3) 2 12 4 0 52 23
SALEM ST (32 of 55) 2 12 3 0 66 18
BELL ROCK ST (4 of 5) 1 12 2 0 55 22
SALEM ST (12 of 55) 1 12 2 0 20 61
WHIPPLE ST (1 of 1) 5 12 2 0 193 6
WHITMAN ST (6 of 10) 2 12 2 1 78 15
EAST BORDER RD EX (1 of 2) 1 12 1 0 213 6
SAMMETT ST (1 of 3) 3 12 1 2 186 6
ASHLAND ST (1 of 3) 13 12 0 3 86 14
DUTTON ST (2 of 3) 3 12 0 2 126 10
HANCOCK RD (1 of 3) 2 12 0 1 108 11
HIGH ST (8 of 13) 1 12 0 2 62 19
KIMBALL ST (1 of 3) 4 12 0 3 211 6
PLAYSTEAD RD (3 of 3) 1 12 0 3 69 17
RUSSELL ST (1 of 6) 5 12 0 4 117 10
SALEM ST (55 of 55) 1 12 0 1 95 13
WOODLAND RD (1 of 3) 5 12 0 4 193 6
PAGUM ST (2 of 2) 2 11 7 0 130 8
WALLACE ST (1 of 2) 2 11 6 1 72 15
SALEM ST (17 of 55) 2 11 5 2 95 12
BROADWAY (13 of 30) 4 11 4 0 111 10
GLENWOOD ST (14 of 14) 1 11 3 3 48 23
MADISON ST (5 of 14) 3 11 3 0 72 15
WILBUR ST (2 of 2) 2 11 3 0 91 12
CROSS ST (2 of 11) 9 11 2 1 67 16
MEDFORD ST (22 of 23) 2 11 2 0 51 21
NEAL ST (6 of 7) 1 11 2 0 53 21
SALEM ST (40 of 55) 3 11 2 0 104 11
MARION ST (4 of 4) 2 11 1 0 86 13
SALEM ST (31 of 55) 2 11 1 1 85 13
CLINTON ST (1 of 1) 5 11 0 7 300 4
FLORAL AV (4 of 5) 6 11 0 3 157 7
HARVARD ST (2 of 8) 24 11 0 1 275 4
NOBLE ST (3 of 4) 1 11 0 3 100 11
PARKER ST (1 of 1) 3 11 0 3 160 7
PIERCE ST (1 of 7) 3 11 0 1 156 7
STEVENS ST (1 of 1) 13 11 0 2 218 5
TYLER ST (1 of 2) 3 11 0 1 63 18
WEBSTER ST (2 of 9) 8 11 0 3 151 7
WOODLAND RD (2 of 3) 3 10 11 2 348 3
HANCOCK ST (3 of 3) 9 10 10 1 111 9
CROSS ST (4 of 11) 2 10 6 2 80 13
CLIFF ST (5 of 5) 2 10 5 0 71 14
MADISON ST (13 of 14) 1 10 5 0 145 7
MILLS ST (1 of 2) 12 10 5 1 227 4
MAIN ST (35 of 37) 7 10 4 0 87 12
FALL ST (1 of 1) 2 10 3 0 132 8
GREEN ST (6 of 6) 2 10 2 1 102 10
ROCKLAND PL (1 of 1) 1 10 2 0 70 14
SALEM ST (42 of 55) 6 10 2 0 131 8
CONVERSE AV (4 of 8) 1 10 1 0 30 33
CRESCENT AV (2 of 4) 3 10 1 1 88 11
FERRY ST (2 of 8) 10 10 1 0 87 12
HIGH ST (6 of 13) 3 10 1 1 60 17
BRACKENBURY ST (3 of 3) 2 10 0 2 168 6
GLEN ST (3 of 6) 5 10 0 2 202 5
HIGH ST (12 of 13) 7 10 0 1 35 29
MAYNARD ST (1 of 1) 19 10 0 3 332 3
WIGGLESWORTH ST (1 of 3) 4 10 0 1 94 11
WESMUR RD (1 of 1) 3 9 17 0 272 3
PEARL ST (6 of 8) 3 9 8 3 115 8
SALEM ST (25 of 55) 3 9 8 0 248 4
FELLSWAY EAST (13 of 17) 1 9 5 1 234 4
GRANITE ST (3 of 10) 2 9 4 1 89 10
PROSPECT TR (1 of 1) 1 9 4 0 77 12
BLOMERTH ST (5 of 6) 1 9 3 2 126 7
TRAYES AV (1 of 1) 1 9 3 0 60 15
CLIFF CT (1 of 1) 1 9 2 0 43 21
LILLY ST (2 of 3) 1 9 2 1 55 16
LINWOOD ST (3 of 3) 11 9 2 1 239 4
PIERCE ST (5 of 7) 3 9 2 1 168 5
PINE ST (8 of 8) 2 9 2 0 60 15
RIDGE HILL AV (1 of 1) 1 9 2 0 103 9
COLUMBIA ST (3 of 6) 4 9 1 3 72 13
LYME ST (4 of 4) 14 9 1 1 134 7
MAIN ST (28 of 37) 15 9 1 0 88 10
RUSSELL ST (2 of 6) 2 9 1 1 37 24
SALEM ST (49 of 55) 2 9 1 0 39 23
CHESTER ST (2 of 2) 4 9 0 2 74 12
SPRUCE ST (1 of 1) 15 9 0 4 220 4
WALNUT ST (11 of 11) 8 9 0 2 109 8
TREMONT ST (5 of 13) 1 8 12 1 53 15
HIGH ROCK RD (1 of 1) 2 8 11 2 159 5
BAYRD TR (1 of 1) 1 8 4 0 131 6
GLEN ROCK AV (1 of 4) 4 8 4 1 224 4
BIRCH LN (1 of 1) 1 8 3 0 45 18
PINE ST (7 of 8) 1 8 2 0 61 13
SALEM ST (26 of 55) 2 8 2 0 53 15
SALEM ST (47 of 55) 2 8 2 0 63 13
CHERRY ST (10 of 11) 3 8 0 1 141 6
FAIRVIEW TR (1 of 1) 10 8 0 3 190 4
HAMLET PL (1 of 1) 1 8 0 4 168 5
JULIA ST (2 of 2) 3 8 0 5 114 7
LYLE ST (3 of 3) 3 8 0 2 99 8
PORTER ST (1 of 4) 18 8 0 2 110 7
PRENTISS ST (1 of 1) 4 8 0 2 252 3
RUSSELL ST (3 of 6) 6 8 0 1 67 12
RUSSELL ST (4 of 6) 4 8 0 2 113 7
NEWLAND ST (9 of 9) 2 7 10 0 333 2
PRINCETON RD (1 of 2) 3 7 9 1 142 5
MAIN ST PK (1 of 1) 4 7 6 0 125 6
BAYRD ST (1 of 4) 1 7 5 0 93 8
COLUMBIA ST (1 of 6) 2 7 5 1 130 5
SALEM ST (38 of 55) 5 7 5 2 96 7
MAIN ST (30 of 37) 3 7 4 1 89 8
BRYANT ST (10 of 12) 2 7 3 0 86 8
LYNN ST (11 of 18) 3 7 3 0 82 9
WILLARD ST (1 of 2) 6 7 3 2 157 4
CRAWFORD ST (1 of 1) 1 7 2 0 37 19
SAWYER ST (1 of 2) 2 7 2 0 61 11
HIGH ST (9 of 13) 1 7 1 1 27 26
MEDFORD ST (6 of 23) 1 7 1 0 129 5
SUMMER ST (11 of 24) 2 7 1 0 33 21
ELSIE ST (5 of 5) 1 7 0 1 52 13
GALE ST (1 of 3) 11 7 0 2 191 4
GOULD AV (2 of 3) 9 7 0 3 59 12
SEAVIEW AV (1 of 2) 8 7 0 3 159 4
WIGGLESWORTH ST (2 of 3) 8 7 0 1 31 23
WILLIAMS ST (3 of 5) 8 7 0 2 140 5
EMERALD ST (3 of 6) 4 6 12 2 112 5
HILLSIDE AV (4 of 6) 1 6 5 0 52 12
SALEM ST (22 of 55) 3 6 3 0 27 23
SALEM ST (30 of 55) 1 6 2 1 46 13
SAWYER CT (1 of 1) 1 6 1 1 56 11
BAINBRIDGE ST (8 of 13) 9 6 0 1 83 7
BELLVALE ST (1 of 2) 17 6 0 2 332 2
CLAREMONT ST (1 of 1) 11 6 0 6 179 3
CLIFFSIDE TR (2 of 2) 2 6 0 1 78 8
CONCORD ST (1 of 1) 14 6 0 5 152 4
FAIRVIEW AV (9 of 10) 11 6 0 2 114 5
JULIA ST (1 of 2) 3 6 0 2 95 6
LAUREL ST (4 of 4) 9 6 0 1 224 3
RICKER CT (1 of 1) 3 6 0 1 55 11
STEARNS ST (2 of 2) 4 6 0 6 111 5
STERLING ST (1 of 3) 5 6 0 1 119 5
WILSON AV (1 of 1) 8 6 0 3 99 6
CLYDE ST (1 of 1) 3 5 10 0 172 3
DEVIR ST (1 of 2) 8 5 6 1 196 3
SYLVAN ST (3 of 7) 2 5 6 0 90 6
GIBSON ST (2 of 2) 2 5 5 2 137 4
GRANITE ST (7 of 10) 2 5 4 0 52 10
HIGHLAND AV (15 of 23) 1 5 4 0 69 7
EASTERN AV (24 of 32) 5 5 3 0 202 2
LYLE TR (1 of 4) 3 5 3 0 172 3
LYNN ST (12 of 18) 4 5 3 0 76 7
MEDFORD ST (21 of 23) 1 5 3 1 53 9
BROADWAY (5 of 30) 1 5 2 0 70 7
FERRY ST (7 of 8) 2 5 2 0 83 6
NIRA ST (1 of 2) 3 5 2 1 79 6
ROCKINGHAM AV (2 of 4) 1 5 2 0 100 5
SUMMER ST (3 of 24) 1 5 2 0 66 8
WHITMAN ST (3 of 10) 1 5 2 1 67 7
BRYANT ST (9 of 12) 1 5 1 0 94 5
HILLSIDE AV (3 of 6) 1 5 1 0 79 6
NEWMAN RD (2 of 4) 6 5 1 0 100 5
FAIRVIEW AV (7 of 10) 3 5 0 1 37 14
GOULD AV (1 of 3) 1 5 0 1 143 4
GREENWOOD ST (1 of 1) 6 5 0 2 123 4
JUDSON ST (2 of 5) 8 5 0 3 83 6
LAWRENCE ST (1 of 5) 11 5 0 1 146 3
MILLS ST (2 of 2) 13 5 0 3 234 2
PINE ST (1 of 8) 1 5 0 3 73 7
VALLEY ST (3 of 3) 1 5 0 2 70 7
WYETH ST (1 of 4) 1 5 0 1 40 13
THACHER ST (8 of 9) 2 4 6 0 204 2
TRUEMAN DR (2 of 3) 1 4 5 0 128 3
TYLER CT (1 of 1) 1 4 2 2 51 8
CLIFTON ST (11 of 14) 1 4 1 1 37 11
HIGHLAND AV (22 of 23) 6 4 1 1 96 4
HOWARD ST (1 of 1) 4 4 1 1 157 3
MEDFORD ST (2 of 23) 6 4 1 0 67 6
PLEASANT ST (4 of 16) 2 4 1 0 33 12
BEACHVIEW AV (1 of 5) 9 4 0 1 213 2
BOYLSTON ST (2 of 3) 26 4 0 3 275 1
CRESCENT AV (3 of 4) 4 4 0 2 263 2
MILTON ST (2 of 2) 9 4 0 1 131 3
PLYMOUTH RD (3 of 3) 3 4 0 2 150 3
EAST BORDER RD (9 of 10) 2 3 8 1 126 2
MAURICE ST (1 of 1) 1 3 4 0 110 3
BOW ST (2 of 2) 1 3 3 0 114 3
EASTERN AV (6 of 32) 2 3 3 0 97 3
NEAL ST (2 of 7) 1 3 2 0 89 3
DAVIS ST (3 of 4) 1 3 1 0 138 2
GORDON ST (1 of 2) 5 3 1 4 237 1
JORDAN TR (3 of 3) 2 3 1 1 88 3
RUSSELL ST (6 of 6) 2 3 1 5 69 4
BELMONT ST (12 of 13) 2 3 0 1 86 4
BOYLSTON ST (1 of 3) 23 3 0 6 316 1
