Hey! This table is interactive. You can:
  1. Click on the table headers to sort the street segments in different ways.
  2. Click on rows in the table below to add them to a list of segments to replace.
  3. See the impact of your choices by looking at how many years of exposure your replacements would buy down, and seeing how many segments it would take to accomplish.
This explorer tool is showing an archival version which is no longer being updated. As the number of lead lines have decreased and more parcel data has become annotated, planners have transitioned to a more fine-grained approach at the parcel level. For privacy reasons, we will not publish parcel lists. You can continue to explore the version of this tool representing the work in the associated paper. You can read more about the original methodology on the about page.
This site is optimized for desktop width on a modern browser. You'll have trouble seeing the map and data box if you are browsing on a small screen device.
Street segment
Number of children
Exposure years
City lead lines
Private lead lines
Length (yards)
Exposure yrs per 100 yds
MAIN ST (F_235619_909871) 47 394 1 0 18 2163
NEWLAND ST (F_237162_908237) 49 317 1 0 35 896
MAIN ST (F_235622_908731) 32 219 1 0 14 1534
SALEM PL (F_236249_908900) 18 174 5 0 26 657
HANCOCK ST (F_235976_907652) 17 165 6 1 40 417
PLEASANT ST (F_233918_908364) 17 112 1 0 31 356
BROADWAY (F_237854_909037) 12 112 1 0 42 268
BROADWAY (F_238384_909890) 11 102 6 0 53 192
GROVER ST (F_237680_908211) 9 89 1 0 23 379
MOUNTAIN AV (F_235723_909034) 12 87 1 0 58 151
HIGHLAND AV (F_234484_908449) 9 86 2 0 37 230
CLARK ST (F_236154_909066) 12 82 0 6 65 127
SALEM ST (F_236726_909066) 10 77 4 0 16 494
BROADWAY (F_238013_909593) 13 76 6 0 57 134
CHARLES ST (F_234221_908149) 6 74 1 0 16 456
NEWLAND ST (F_237387_908287) 12 72 1 0 36 200
FERRY ST (F_236499_907896) 7 69 0 2 20 343
VERNON ST (F_235424_909208) 7 66 4 2 56 119
SALEM ST (F_236115_908865) 7 66 2 0 14 468
KENILWORTH ST (F_236259_909162) 9 65 0 4 28 233
PEARL ST (F_234760_907597) 8 62 4 0 25 246
SALEM ST (F_237631_909366) 8 60 4 1 28 215
PEARL ST (F_234800_907956) 7 59 2 0 20 289
WASHINGTON ST (F_235244_909576) 6 58 1 1 32 181
REGENT RD (F_235674_907316) 5 56 4 3 54 103
SECOND ST (F_238174_910098) 5 54 1 0 17 312
SUMMER ST (F_235043_908860) 6 53 1 0 13 411
ADAMS ST (F_234225_907996) 7 53 0 3 61 87
DELL ST (F_236820_909038) 6 51 3 0 20 249
MYRTLE ST (F_237433_909243) 5 50 3 1 42 118
SALEM ST (F_236659_909054) 7 50 2 0 13 397
PEARL ST (F_234760_907801) 6 50 1 0 21 235
FELLSWAY EAST (F_233985_908262) 6 49 3 0 65 76
CLIFTON ST (F_235259_909144) 7 47 0 2 18 254
SALEM ST (F_238384_909444) 5 47 0 1 21 228
LILLIAN RD (F_236537_909391) 5 45 3 1 45 99
LAWRENCE ST (F_239054_909370) 7 45 0 2 57 79
FRANKLIN ST (F_236307_908504) 5 44 0 2 14 306
SALEM ST (F_236922_909103) 6 43 3 0 49 88
ESTEY ST (F_234256_908400) 4 43 0 1 23 190
MADISON ST (F_235412_907970) 4 41 2 1 20 205
MAIN ST (F_235750_907692) 6 41 1 0 19 218
PRINCETON RD (F_236674_909807) 4 40 2 1 23 170
EASTERN AV (F_238735_909074) 4 40 1 0 10 409
JUDSON ST (F_236025_908032) 7 40 0 2 23 173
HOLYOKE ST (F_236088_908312) 5 40 0 1 17 229
VINING ST (F_239179_909840) 5 40 0 2 21 187
ALCOTT PK (F_236487_907729) 5 39 2 0 15 253
FERRY ST (F_236101_908115) 6 39 2 0 20 197
BERRY ST (F_235384_907672) 5 38 2 0 22 174
CHARLES ST (F_234156_908135) 4 38 2 0 20 186
MAIN ST (F_235597_908912) 5 38 2 1 17 225
SALEM ST (F_236612_909051) 7 37 2 1 19 197
PLEASANT ST (F_235285_908603) 3 37 1 0 26 141
DUTTON ST (F_235090_909859) 5 37 0 1 25 150
MAIN ST (F_235613_908143) 5 36 2 0 19 185
BARSTOW ST (F_235465_907937) 5 36 1 1 23 159
ROCKLAND PK (F_234919_909042) 3 36 0 1 13 284
SALEM ST (F_236529_909054) 7 35 3 0 26 133
GREEN ST (F_235352_907397) 4 35 2 0 24 143
PEARL ST (F_234849_908308) 4 35 2 0 28 126
CHARLES ST (F_234092_908120) 3 35 1 0 16 214
TOWNSEND ST (F_234292_908116) 4 34 1 1 21 160
SALEM ST (F_237242_909271) 5 34 1 2 27 124
MAGNOLIA ST (F_236208_908186) 7 34 0 4 46 74
CROSS ST (F_236642_908752) 4 33 2 0 40 83
KEARNEY ST (F_235379_907736) 4 33 1 0 22 150
FERRY ST (F_236172_908082) 7 32 2 1 24 135
GLENWOOD TR (F_234600_909328) 5 32 2 0 16 202
BAYRD ST (F_238529_910266) 4 32 2 0 34 93
MAIN ST (F_235561_909392) 3 32 1 0 19 170
WALNUT ST (F_236145_907984) 4 31 2 0 19 161
HARNDEN RD (F_235007_908751) 4 31 1 1 25 126
MALDEN ST (F_234515_907755) 4 31 0 2 28 110
BELLVALE ST (F_238595_908966) 3 31 0 2 39 80
SALEM ST (F_237457_909351) 5 30 2 1 19 154
CRESCENT LN (F_237240_910290) 4 30 2 0 39 77
WALLACE ST (F_235936_909504) 4 30 2 1 11 277
FELLSWAY EAST (F_234267_909294) 3 30 1 0 31 96
WEST ST (F_234241_908335) 4 29 3 0 21 140
ROBERTS ST (F_238161_909505) 4 29 1 0 25 116
PERKINS AV (F_235669_907370) 3 29 0 2 53 54
HUDSON ST (F_235733_908952) 3 29 0 1 8 386
PRINCETON RD (F_236656_909693) 3 28 2 1 28 99
CHARLES ST (F_234794_908183) 3 28 1 0 21 136
CONVERSE AV (F_235655_907470) 5 28 0 1 18 154
TUFTS ST (F_236102_907686) 4 28 0 3 26 110
RUSSELL ST (F_234596_908421) 3 28 0 1 13 216
OLIVER ST (F_238482_909147) 3 28 0 1 17 164
MADISON ST (F_235418_907882) 4 27 2 1 21 126
CHARLES ST (F_234442_908182) 3 27 2 1 36 76
CHARLES PL (F_234241_908189) 4 27 2 0 16 164
BRYANT ST (F_236896_908205) 3 27 1 0 19 145
HUBBARD ST (F_234563_908244) 2 27 0 1 23 118
PLEASANT ST (F_234227_908465) 6 26 4 0 27 95
MAIN ST (F_235587_908975) 4 26 3 1 18 142
LANARK RD (F_236703_909948) 6 26 3 0 49 53
LAS CASAS ST (F_235001_909484) 3 26 0 1 15 177
WICKLOW ST (F_233974_908013) 5 25 3 2 29 85
PARK AV (F_235662_909169) 3 25 2 0 22 116
LEBANON TR (F_237332_909554) 4 25 2 0 26 95
BRYANT ST (F_236417_908960) 2 25 1 1 34 74
FELLSWAY EAST (F_234278_909179) 2 25 1 0 39 65
MERIDIAN ST (F_235534_907884) 4 25 0 2 19 132
PHILLIPS ST (F_235952_908298) 3 25 0 1 38 65
LINWOOD ST (F_236213_908478) 3 25 0 1 30 84
COMO ST (F_238378_910243) 4 24 2 0 23 104
CHARLES ST (F_234653_908183) 2 24 1 1 18 135
FELLSMERE RD (F_234045_909001) 2 24 1 1 25 96
CONVERSE AV (F_235404_907453) 2 24 0 1 25 95
LELAND ST (F_236110_907872) 4 24 0 1 33 72
WEST ST (F_234347_908205) 3 24 0 1 16 147
WAITE ST (F_237557_909067) 3 24 0 2 68 35
HOME ST (F_237877_909435) 3 24 0 1 25 95
MERIDIAN PKWY (F_235528_908053) 2 23 2 0 13 171
LOWELL AV (F_236306_907721) 4 23 1 0 24 96
PLEASANT ST (F_234390_908521) 3 23 1 0 15 153
BOWER ST (F_234021_909298) 2 23 1 0 15 156
WEST ST (F_234413_907883) 3 23 0 1 18 127
PLAYSTEAD RD (F_236800_908995) 2 23 0 1 16 140
WOODLAND RD (F_234542_909271) 2 23 0 1 36 63
GRANVILLE AV (F_236792_909388) 3 23 0 1 40 58
WYOMING AV (F_235147_909882) 4 23 0 2 16 144
SYLVAN ST (F_237139_909979) 3 23 0 1 17 135
SALEM ST (F_236305_908990) 5 22 2 1 17 133
WEBSTER ST (F_237770_909186) 3 22 1 0 24 93
FULTON ST (F_238055_909329) 3 22 1 0 51 43
LAWRENCE ST (F_238796_909276) 4 22 0 1 30 74
DIVISION ST (F_236915_909339) 2 22 0 1 17 131
WHEELER ST (F_238858_909432) 2 22 0 1 43 51
ROBERTS ST (F_238104_909643) 3 21 3 0 43 49
LYNN ST (F_237789_908222) 3 21 2 0 13 167
PINE ST (F_234379_909124) 3 21 2 0 14 150
WALLACE ST (F_235935_909317) 2 21 2 0 16 128
EAST BORDER RD EX (F_234753_909762) 2 21 2 0 42 50
BEACH ST (F_238672_909396) 3 21 1 0 28 75
WYOMING AV (F_235150_909593) 2 21 1 0 15 144
WASHINGTON ST (F_235283_909734) 4 21 1 2 49 43
OLIVE AV (F_237718_909944) 2 21 1 1 30 69
AVON ST (F_234674_907440) 3 21 0 2 36 58
BRACKENBURY ST (F_235528_907539) 2 21 0 1 32 65
HENRY ST (F_236722_908025) 3 21 0 1 17 125
AUBURN ST (F_235990_908894) 4 21 0 2 40 52
HAMLET PL (F_235506_909115) 3 21 0 2 24 87
WASHINGTON ST (F_235230_909110) 2 21 0 1 16 132
SALEM ST (F_238982_909710) 3 21 0 1 35 59
WASHINGTON ST (F_235270_909880) 2 21 0 1 17 124
WALLACE ST (F_235936_909441) 3 20 2 0 19 108
FELLSWAY EAST (F_234338_909714) 2 20 2 0 47 42
HANCOCK ST (F_236166_907471) 4 20 1 0 34 58
BENNER AV (F_236322_908072) 2 20 1 0 17 116
FERRY ST (F_236045_908143) 2 20 1 0 15 131
CHARLES ST (F_234568_908182) 2 20 1 0 21 95
FELLSWAY EAST (F_233996_908452) 2 20 1 0 57 35
EASTERN AV (F_236636_908823) 3 20 1 0 31 65
MAIN ST (F_235558_909104) 3 20 1 0 14 140
RIDGE HILL AV (F_238327_909756) 2 20 1 0 40 50
EMERALD ST (F_234532_907921) 2 20 0 1 16 122
RUSSELL CT (F_234555_908297) 2 20 0 1 25 80
ALMONT ST (F_236366_908592) 4 20 0 1 15 134
CLIFTON ST (F_234687_909078) 3 20 0 1 35 56
PORTER ST (F_236192_909133) 4 20 0 2 27 73
SEAVIEW AV (F_236843_909215) 4 20 0 2 39 51
MAPLEWOOD ST (F_237357_909234) 4 19 3 1 43 44
WALNUT ST (F_236044_908089) 3 19 2 0 13 142
BRYANT ST (F_236841_908256) 2 19 2 0 20 93
BARKER RD (F_239220_909545) 3 19 2 0 41 46
BROADWAY (F_237646_908272) 2 19 1 0 15 125
MURRAY HILL RD (F_233928_908506) 2 19 1 0 12 159
WHITMAN ST (F_234801_908079) 3 19 0 1 14 137
BOYLSTON ST (F_236480_908058) 3 19 0 3 56 34
PIERCE ST (F_236355_909072) 3 18 1 0 23 78
MALDEN ST (F_234790_907756) 2 18 0 1 15 122
EMERALD ST (F_234675_907922) 2 18 0 1 46 39
CEDAR ST (F_234877_908757) 3 18 0 2 26 69
LINDEN AV (F_235289_909231) 2 18 0 1 17 106
MAIN ST (F_235731_907760) 2 17 2 0 22 79
CLYDE ST (F_234176_909172) 2 17 2 1 34 50
MEDFORD ST (F_234546_907545) 2 17 1 0 17 97
FERRY ST (F_236350_907978) 2 17 1 0 22 78
MADISON ST (F_235443_908057) 2 17 1 1 26 65
BROADWAY (F_237629_908207) 2 17 1 0 12 136
HARVARD ST (F_236940_908421) 2 17 1 0 20 83
SECOND ST (F_238151_910162) 2 17 1 0 16 105
EMERALD ST (F_234018_907923) 2 17 0 2 22 78
WOLCOTT ST (F_236105_909008) 3 17 0 1 53 32
WEBSTER ST (F_237232_909114) 2 17 0 2 32 53
MADISON ST (F_235431_907708) 3 16 2 1 16 98
MEDFORD ST (F_234256_907554) 2 16 1 1 26 62
HARDING AV (F_236367_908940) 2 16 1 0 31 52
HIGHLAND TR (F_234970_909439) 2 16 1 0 25 64
HIGHLAND AV (F_234528_908139) 3 16 0 1 21 77
WELSH ST (F_234204_908245) 2 16 0 1 39 41
WASHINGTON ST (F_235283_908877) 2 16 0 1 26 61
FREMONT ST (F_237671_909638) 2 16 0 1 21 76
WILEY ST (F_234185_909235) 2 15 2 1 38 40
BROADWAY (F_237919_909277) 2 15 2 1 24 61
MERIDIAN ST (F_235496_908070) 2 15 1 0 12 121
MAPLE ST (F_234957_908829) 3 15 1 0 36 42
JAMES ST (F_235601_907700) 2 15 0 1 34 44
HOLMES ST (F_234730_909183) 2 15 0 1 21 71
LAUREL ST (F_237508_909254) 1 15 0 1 43 35
GREENWOOD ST (F_238590_910040) 2 15 0 1 26 57
SALEM ST (F_236781_909075) 3 14 2 1 16 86
CLARENDON ST (F_235981_907461) 2 14 1 0 21 68
MADISON ST (F_235425_907787) 1 14 1 0 12 121
FERRY ST (F_235799_908359) 1 14 1 0 35 40
AUBURN CT (F_234326_909204) 2 14 1 0 30 46
CHATHAM ST EX (F_234087_909275) 1 14 1 0 29 49
PAYNE TR (F_235110_909683) 1 14 1 0 17 84
MEDFORD ST (F_234667_907545) 1 14 0 1 41 35
FAIRMONT CT (F_236310_907607) 2 14 0 1 11 123
TAYLOR ST (F_237332_908174) 2 14 0 1 22 63
WENTWORTH ST (F_234289_908305) 1 14 0 1 11 129
PRESLEY ST (F_234165_908299) 2 14 0 1 14 99
CEDAR ST (F_234861_908868) 2 14 0 1 21 66
ANDREW ST (F_238663_908987) 1 14 0 1 34 42
LYNDE ST (F_236314_909110) 1 14 0 1 16 86
LINCOLN ST (F_235089_908954) 1 14 0 1 56 25
CHURCH ST (F_237722_909134) 1 14 0 1 21 65
HUNTLEY ST (F_236334_909842) 2 14 0 1 24 59
COLUMBIA ST (F_237119_909800) 1 14 0 1 26 54
COLUMBIA ST (F_237103_909918) 1 14 0 1 26 54
GILBERT ST (F_237017_910128) 1 14 0 1 10 141
JOY TR (F_239005_909633) 2 13 2 0 24 53
PEARL ST (F_234773_907881) 1 13 1 0 18 70
HILLS CT (F_236008_908079) 2 13 1 0 15 87
EASTERN AV (F_236007_908429) 1 13 1 0 36 36
PEARL ST (F_234867_908523) 1 13 1 0 18 74
HIGHLAND AV (F_234459_908671) 1 13 1 0 38 34
SALEM ST (F_237746_909370) 1 13 1 1 24 53
BAINCROFT RD (F_236473_909419) 1 13 1 0 17 78
MCCORMACK ST (F_234201_909632) 1 13 1 0 35 37
JULIA ST (F_234201_907700) 2 13 0 2 22 59
SPRUCE ST (F_237585_909261) 1 13 0 1 43 30
BAINBRIDGE ST (F_236087_909388) 2 13 0 1 19 67
SEERY ST (F_234391_909758) 1 13 0 1 27 48
PAGUM ST (F_237168_909872) 1 13 0 1 26 50
PLEASANT ST (F_234310_908494) 2 12 2 0 15 78
NEWMAN RD (F_235428_907354) 2 12 1 0 35 34
PIERCE ST (F_236328_909185) 2 12 1 0 29 41
BAINBRIDGE ST (F_236287_909411) 2 12 1 0 21 56
PROSPER ST (F_236133_909480) 1 12 1 0 10 115
GRANT RD (F_239031_909504) 2 12 1 1 43 28
AVON ST (F_234353_907440) 1 12 0 1 45 27
ARLINGTON ST (F_236075_907434) 1 12 0 1 18 65
WEST ST (F_234390_907958) 1 12 0 1 19 64
NEWHALL ST (F_235732_908006) 1 12 0 1 47 25
HENRY ST (F_236547_908194) 1 12 0 1 19 62
PRESLEY ST (F_234133_908201) 2 12 0 2 31 39
NEWTON ST (F_236514_908507) 1 12 0 1 34 35
HARDING AV (F_236410_908864) 1 12 0 1 5 221
PINE ST (F_234155_909099) 2 12 0 1 22 54
CLARENDON ST (F_235871_907496) 3 11 2 0 42 26
EASTERN AV (F_237743_908957) 2 11 2 0 40 27
CHARLES ST (F_234916_908177) 2 11 1 0 43 26
PEARL ST (F_234842_908211) 2 11 1 0 15 73
MAIN ST PK (F_235646_908894) 1 11 1 0 24 46
DAVIS ST (F_238728_909007) 1 11 1 0 29 38
COREY RD (F_234499_909551) 1 11 1 1 50 22
TYLER ST (F_237566_909860) 2 11 1 2 23 49
THACHER ST (F_234539_907846) 2 11 0 1 18 60
RICHARDS ST (F_234505_907884) 1 11 0 1 18 59
HARVARD ST (F_236546_908011) 1 11 0 1 52 21
WYOMING AV (F_235090_909464) 1 11 0 1 22 50
HAWTHORNE ST (F_234443_909461) 1 11 0 1 44 25
BICKFORD RD (F_235662_908713) 4 10 3 1 27 37
BELL ROCK ST (F_235541_907337) 1 10 1 0 14 69
SALEM ST (F_237846_909378) 1 10 1 0 24 42
WILLARD ST (F_237017_909788) 2 10 1 1 30 34
ASHLAND ST (F_235812_907749) 1 10 0 1 33 30
ADAMS ST (F_234716_907997) 1 10 0 1 40 25
ALBION ST (F_235966_908674) 2 10 0 1 34 29
HANCOCK RD (F_238910_908962) 1 10 0 1 23 44
FERGUSON RD (F_237036_909227) 1 10 0 1 21 47
GRANVILLE AV (F_236708_909252) 1 10 0 1 31 32
WASHINGTON ST (F_235206_909293) 2 10 0 2 41 25
EDMUND ST (F_235468_909352) 1 10 0 1 37 27
GLEN ST (F_234795_909240) 1 10 0 1 59 17
JACOB ST (F_237581_909511) 1 10 0 1 24 42
TRAYES AV (F_236277_908172) 2 9 2 0 12 73
HANCOCK ST (F_236088_907545) 1 9 1 0 15 58
CHARLES ST (F_234272_908161) 1 9 1 0 13 70
SALEM ST (F_236261_908961) 3 9 1 0 14 62
BEACH ST (F_238935_909244) 2 9 1 0 14 65
GLENWOOD ST (F_235167_909473) 1 9 1 0 28 32
NEAL ST (F_237933_909913) 1 9 1 1 41 22
GLENDALE AV (F_238755_909955) 1 9 1 0 11 85
HIGHLAND AV (F_234577_907597) 1 9 0 1 26 35
PARKER ST (F_236338_907892) 1 9 0 1 32 28
WENTWORTH ST (F_234546_908380) 2 9 0 1 25 37
MAPLE ST (F_234821_908812) 1 9 0 1 20 44
CHURCH ST (F_237704_909273) 1 9 0 1 40 22
LYNN ST (F_239259_909406) 1 9 0 1 30 30
NOBLE ST (F_237672_909773) 1 9 0 1 19 46
WILBUR ST (F_237056_910111) 2 8 2 0 21 39
CROSS ST (F_236055_907803) 1 8 1 0 18 44
VISTA ST (F_234089_908471) 1 8 1 0 23 35
SALEM ST (F_237169_909229) 1 8 1 0 16 51
INGLESIDE AV (F_236953_909252) 2 8 1 0 23 34
SALEM ST (F_237321_909312) 2 8 1 0 18 46
EVELYN AV (F_237615_909558) 2 8 1 0 18 44
WOODLAND RD (F_234575_909541) 1 8 1 0 49 16
WIGGLESWORTH ST (F_235469_907771) 1 8 0 1 20 40
WILSON AV (F_235722_907889) 2 8 0 2 25 33
HIGH ST (F_235900_908097) 1 8 0 1 10 79
LYNN ST (F_238705_908925) 2 8 0 1 18 45
ARCH ST (F_238543_908950) 1 8 0 1 43 19
CLINTON ST (F_235416_909276) 1 8 0 1 59 13
KIMBALL ST (F_236584_909583) 2 8 0 1 29 28
MEDFORD ST (F_235480_907612) 1 7 1 0 21 34
CROSS ST (F_235880_907706) 2 7 1 0 17 40
PROSPECT TR (F_234309_908565) 1 7 1 0 16 44
SALEM ST (F_237534_909361) 1 7 1 0 20 35
HUNTING ST (F_238071_909401) 1 7 1 0 39 18
CLIFF CT (F_237488_909866) 1 7 1 0 9 75
HIGHLAND AV (F_234568_907884) 2 7 0 1 19 37
GOULD AV (F_235736_908082) 3 7 0 2 55 13
HARVARD ST (F_236725_908197) 2 7 0 1 51 14
WYETH CT (F_235977_908347) 2 7 0 2 13 54
PRENTISS ST (F_238488_908933) 1 7 0 1 47 15
DIVISION ST (F_236932_909481) 1 7 0 1 17 41
PIERCE ST (F_236076_909538) 2 7 0 1 33 21
FLORAL AV (F_236456_909596) 2 7 0 1 32 22
WILLARD ST (F_237039_909916) 1 7 0 1 26 27
EASTERN AV (F_238882_909099) 1 6 1 1 41 15
FALL ST (F_234021_909195) 2 6 1 0 25 24
BAYRD TR (F_236527_909349) 1 6 1 0 25 24
WHIPPLE ST (F_235832_909377) 3 6 1 1 29 21
BIRCH LN (F_237689_910122) 1 6 1 0 11 56
OAKLAND ST (F_234331_907651) 1 6 0 1 51 12
WALNUT ST (F_236439_907699) 3 6 0 2 21 29
BRACKENBURY ST (F_235517_907694) 1 6 0 1 33 18
HIGH ST (F_235855_908017) 2 6 0 1 15 41
WEST ST (F_234366_908139) 1 6 0 1 20 30
CHESTER ST (F_234816_908485) 1 6 0 1 20 30
FRANKLIN ST (F_236152_908835) 1 6 0 1 22 27
LYNN ST (F_238908_909057) 1 6 0 1 28 21
FAIRVIEW TR (F_237058_909296) 1 6 0 1 38 16
MAYNARD ST (F_238496_909302) 2 6 0 1 60 10
ORCHARD ST (F_237349_909486) 1 6 0 1 23 27
NOBLE ST (F_237739_909713) 1 6 0 1 19 31
CHERRY ST (F_237066_909727) 1 6 0 1 29 20
MARSHALL AV (F_237258_910049) 1 6 0 1 21 28
HIGH ST (F_235866_908054) 1 5 1 0 9 54
CHANDLER RD (F_233957_908995) 1 5 1 0 29 17
CRESCENT AV (F_235624_909192) 2 5 1 0 14 36
OLIVER ST (F_239079_909286) 2 5 1 0 57 9
PIERCE ST (F_236273_909327) 1 5 1 0 34 15
GRANITE ST (F_237446_909499) 1 5 1 0 22 23
MAIN ST (F_235573_909601) 1 5 1 1 18 28
MAIN ST (F_235580_909668) 1 5 1 1 18 28
MAIN ST (F_235781_907441) 2 5 0 1 21 24
STEVENS ST (F_236036_907678) 1 5 0 1 41 12
ELSIE ST (F_234702_909231) 1 5 0 1 12 43
PORTER ST (F_236134_909354) 1 5 0 1 15 32
SALEM ST (F_238508_909454) 1 5 0 1 19 27
NORTH MILTON ST (F_237759_909588) 1 5 0 1 14 36
HIGHLAND AV (F_234594_907395) 1 4 1 1 22 18
SALEM ST (F_237070_909159) 1 4 1 0 27 15
EAST BORDER RD (F_234640_909724) 3 4 1 0 27 15
HIGH ROCK RD (F_237433_910113) 1 4 1 0 31 13
NEWBURY ST (F_236033_907384) 1 4 0 1 33 12
JULIA ST (F_234201_907606) 1 4 0 1 20 20
RUSSELL ST (F_234616_908048) 2 4 0 1 23 18
MADISON ST (F_235551_908130) 1 4 0 1 33 12
HARVARD ST (F_236882_908360) 2 4 0 1 18 23
RUSSELL ST (F_234583_908498) 2 4 0 1 23 17
CLIFFSIDE PL (F_234412_908566) 1 4 0 1 13 30
CONCORD ST (F_235663_908953) 1 4 0 1 30 13
FAIRVIEW AV (F_237008_909328) 1 4 0 1 23 17
REVERE ST (F_239137_909528) 1 4 0 1 12 34
LYLE ST (F_235190_909745) 2 4 0 2 20 20
JACOB ST (F_237502_909731) 2 4 0 1 29 14
BELL ROCK ST (F_235545_907288) 1 3 1 0 12 24
LINDEN PL (F_235401_908849) 1 3 1 0 9 33
SALEM ST (F_236430_909048) 1 3 1 1 22 14
SALEM ST (F_236688_909060) 1 3 1 0 11 28
ROCKINGHAM AV (F_237608_909965) 1 3 1 0 18 16
ACORN ST (F_235958_907577) 1 3 0 1 34 9
JUDSON ST (F_235820_907822) 1 3 0 1 18 16
MILLS ST (F_236837_908089) 1 3 0 1 50 6
WASHINGTON ST (F_235249_909036) 1 3 0 1 19 15
PINE ST (F_234080_909081) 1 3 0 1 16 19
SEAVIEW AV (F_236721_909152) 1 3 0 1 31 10
CLAREMONT ST (F_238430_909364) 1 3 0 1 35 9
BEACHVIEW AV (F_237835_910188) 1 3 0 1 42 7
PEARL ST (F_234760_907703) 1 2 1 1 23 9
FERRY ST (F_236654_907826) 1 2 1 0 10 20
CHARLES ST (F_234720_908183) 1 2 1 0 15 14
LYNN ST (F_238158_908640) 1 2 1 0 177 1
PINE ST (F_234321_909117) 1 2 1 0 18 11
TRUEMAN DRIVE (F_238607_910146) 1 2 1 0 34 6
GALE ST (F_234068_908198) 1 2 0 1 37 5
LYME ST (F_236929_908498) 1 2 0 1 26 8
CLIFTON ST (F_235113_909140) 1 2 0 1 9 21
FERGUSON RD (F_237091_909214) 1 2 0 1 16 12
CLAREMONT ST (F_238447_909216) 1 2 0 1 31 6
MILTON ST (F_237814_909251) 1 2 0 1 27 8
BAINBRIDGE ST (F_236520_909460) 1 2 0 1 18 11
BOW ST (F_235362_908020) 1 1 1 0 21 5
MERIDIAN ST (F_235503_908026) 1 1 1 0 11 9
WATTS ST (F_234171_908069) 1 1 1 0 48 2
EASTERN AV (F_235939_908386) 1 1 1 0 22 5
EASTERN AV (F_236024_908497) 1 1 1 0 72 1
FAULKNER ST (F_236592_908751) 1 1 1 0 20 5
JORDAN TR (F_236678_908997) 1 1 1 0 21 5
PLYMOUTH RD (F_236350_909382) 1 1 1 0 21 5
BOULDER ST (F_236394_909907) 1 1 1 0 31 3
DAVIS ST (F_238759_908783) 1 1 1 0 19 5
BELMONT ST (F_236377_907568) 1 1 0 1 55 2
BOYLSTON ST (F_236664_908257) 1 1 0 1 52 2
RUSSELL ST (F_234609_908335) 1 1 0 1 14 7
HOLYOKE ST (F_236289_908448) 1 1 0 1 22 5
COTTAGE PL (F_235510_909067) 1 1 0 1 25 4
CRESCENT AV (F_235656_909101) 1 1 0 1 23 4
GREENLEAF ST (F_235125_909232) 1 1 0 1 37 3
Leaflet | © OpenStreetMap contributors

Your results

Benefits
Child exposure years reduced 0 (0%)
City lead lines 0/1,441
Private lead lines 0/1,192
Costs
Street segments 0
Length excavated 0 yd